VS

Home > Asian Cities > Order By City Population

Compare everything about Asian Cities

Title Country City Area (km2) City Population Annual Climate Temperature Average High °C (°F)
Tokyo Tokyo Japan 2187.66 13185502 19.96 (67.92)
Tehran Tehran Iran 730 7711230 22.7 (72.9)
Dhaka Dhaka Bangladesh 360 7000940 31 (88)
Osaka Osaka Japan 223 2671680 20.7 (69.3)
Nagoya Nagoya Japan 326.43 2266249 20.2 (68.4)
Manila Manila Philippines 38.55 1652171 31.73 (89.11)
Kuala Lumpur Kuala Lumpur Malaysia 243 1627172 32.4 (90.3)




saved